Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 504 | 32 | 99 | 19 | 210 | 4052 | 58 | 299 | 96 | 1514 |
Jun 2025 | 646 | 52 | 162 | 30 | 1239 | 73374 | 914 | 4880 | 1587 | 19386 |
May 2025 | 675 | 76 | 200 | 47 | 1345 | 82550 | 1467 | 6207 | 2367 | 20936 |
Apr 2025 | 275 | 60 | 97 | 41 | 1051 | 49893 | 1246 | 2920 | 1817 | 8277 |
Mar 2025 | 288 | 51 | 77 | 30 | 907 | 39301 | 934 | 2392 | 1583 | 8950 |
Feb 2025 | 159 | 44 | 54 | 25 | 712 | 33552 | 720 | 1539 | 1241 | 4478 |
Jan 2025 | 104 | 34 | 31 | 20 | 679 | 24556 | 620 | 987 | 1081 | 3238 |
Dec 2024 | 98 | 32 | 49 | 20 | 663 | 31876 | 647 | 1547 | 999 | 3057 |
Nov 2024 | 79 | 30 | 32 | 18 | 658 | 23711 | 557 | 978 | 907 | 2379 |
Oct 2024 | 130 | 27 | 44 | 17 | 641 | 19783 | 539 | 1365 | 856 | 4038 |
Sep 2024 | 46 | 24 | 18 | 12 | 546 | 19552 | 386 | 566 | 738 | 1409 |
Aug 2024 | 49 | 23 | 20 | 13 | 558 | 17705 | 425 | 625 | 738 | 1519 |
Totals | 419905 | 8513 | 24305 | 14010 | 79181 | |||||
Generated by Webalizer Version 2.23 |