Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 83 | 46 | 30 | 19 | 752 | 50842 | 581 | 928 | 1394 | 2498 |
Dec 2022 | 81 | 44 | 32 | 19 | 763 | 44828 | 593 | 1010 | 1389 | 2530 |
Nov 2022 | 57 | 29 | 21 | 13 | 589 | 42288 | 406 | 647 | 899 | 1713 |
Oct 2022 | 51 | 26 | 20 | 12 | 525 | 46908 | 388 | 620 | 808 | 1605 |
Sep 2022 | 73 | 38 | 24 | 14 | 556 | 64401 | 441 | 726 | 1146 | 2216 |
Aug 2022 | 72 | 41 | 27 | 16 | 592 | 70762 | 498 | 865 | 1287 | 2244 |
Jul 2022 | 97 | 45 | 31 | 19 | 729 | 77852 | 598 | 988 | 1415 | 3018 |
Jun 2022 | 69 | 37 | 21 | 13 | 606 | 46692 | 411 | 637 | 1137 | 2070 |
May 2022 | 49 | 27 | 16 | 10 | 510 | 33036 | 329 | 517 | 846 | 1547 |
Apr 2022 | 69 | 41 | 21 | 16 | 660 | 30685 | 487 | 649 | 1252 | 2081 |
Mar 2022 | 68 | 37 | 19 | 15 | 611 | 22758 | 415 | 495 | 983 | 1770 |
Feb 2022 | 86 | 57 | 22 | 19 | 313 | 13632 | 289 | 335 | 857 | 1303 |
Totals | 544684 | 5436 | 8417 | 13413 | 24595 | |||||
Generated by Webalizer Version 2.23 |